VSD PM HORIZONTAL TWO-STAGE COMPRESSOR JESV SERIES | |||||||||
Model | 30A | 50A | 60A | 75A | 100A | 120A | 150A | 175A | |
Parameter | |||||||||
Exhaust volunme | 3.9/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.0/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
Exhaust pressure | 3.8/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 14.8/0.8 | 19.9/0.8 | 21.2/0.8 | 25.8/0.8 | |
m³/min/Mpa | 3.5/1.0 | 6.5/1.0 | 7.8/1.0 | 9.8/1.0 | 12.9/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | |
Lubricating oil quanitity | 16.5 | 45 | 45 | 50 | 55 | 65 | 65 | 70 | |
Noise dB(A) | 68±2 | 72±2 | 75±2 | ||||||
Driving mode | Coaxial direct coupling | ||||||||
Power | 380V/50Hz | ||||||||
Power Supply | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | |
Startup mode | Frequency conversion star | ||||||||
Exterior dimension | L mm | 1254 | 1454 | 1754 | 1854 | 1914 | 2454 | ||
W mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | |||
H mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | |||
weight [Kg] | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 | |
Pipe diameter | G1 | G1-½ | G2 | G2-½ |
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy