QJZV SERIES VSD PM COMPRESSOR FOR LASER CUTTING | ||||||
| Model | QJZV10A | QJZV15A | QJZV20A | QJZV30A | QJZV40A | |
| Parameter | ||||||
| Exhaust volunme Exhaust pressure m³/min/Mpa | 0.70/1.3 | 1.20/1.3 | 1.70/1.3 | 2.60/1.3 | 3.60/1.3 | |
| 0.48/1.55 | 1.0/1.55 | 1.50/1.55 | 2.20/1.55 | 3.20/1.55 | ||
| Lubricating oil quanitity | 3.5 | 7 .5 | 12 | 14 | ||
| Noice dB(A) | 68 | 70 | ||||
| Driving mode | Direct link | |||||
| Power | 380V/50Hz | |||||
| Power Supply | 7 .5 | 11 | 15 | 22 | 30 | |
| Startup mode | Frequency conversion star | |||||
| Exterior dimension | L mm | 1670 | 1670 | 2280 | 2280 | |
| W mm | 850 | 850 | 930 | 930 | ||
| H mm | 1570 | 1570 | 1920 | 1920 | ||
| Weight [Kg] | 516 | 556 | 596 | 806 | 856 | |
| Pipe diameter | G¾ | G1 | ||||
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy