ND-WW Water-cooled high temperature refrigerated dryer | ||||||||||
| Volume | Dimensions | Power | Inlet/Output connection | Cooling water capacity | Weight | |||||
| Model No. | Capacity | (KW) | (kg) | |||||||
| M⊃3;/min | Width | Length | Height | Air inlet | Air cooling water | Refrigerant cooling water | M⊃3;/hr | |||
| ND-145W | 14.5 | 1370 | 650 | 1100 | 2.73 | G2-½" | G1" | G1" | 6 | 268 |
| ND-180W | 18 | 1370 | 650 | 1100 | 4.57 | G2-½" | G1" | G1" | 7.6 | 280 |
| ND-250W | 25 | 1540 | 770 | 1300 | 4.57 | DN80 | G1" | G1" | 9 | 285 |
| ND-300W | 30 | 1540 | 770 | 1300 | 5.46 | DN80 | G1" | G1" | 10 | 392 |
| ND-365W | 36.5 | 1760 | 790 | 1430 | 7.93 | DN80 | G1-½" | G1-½" | 12 | 485 |
| ND-400W | 40 | 790 | 1760 | 1430 | 9.08 | DN80 | G1-½" | G1-½" | 13 | 498 |
| ND-450W | 45 | 965 | 1820 | 1550 | 9.08 | DN100 | G1-½" | G1-½" | 14 | 620 |
| ND-500W | 50 | 965 | 1820 | 1550 | 9.08 | DN100 | G2" | G2" | 15 | 645 |
| ND-550W | 55 | 965 | 2010 | 1590 | 11.2 | DN125 | G2" | G2" | 16 | 830 |
| ND-600W | 60 | 965 | 2010 | 1590 | 11.2 | DN125 | G2" | G2" | 18 | 865 |
| ND-650W | 65 | 1350 | 2590 | 1920 | 14.83 | DN125 | G2" | G2" | 21 | 980 |
| ND-750W | 75 | 1350 | 2590 | 1920 | 14.83 | DN125 | G2" | G2" | 24 | 1120 |
| ND-800W | 80 | 1420 | 2500 | 2000 | 18.5 | DN125 | G2" | G2" | 27 | 1220 |
| ND-900W | 90 | 1500 | 2900 | 2065 | 18.5 | DN150 | G2" | G2" | 30 | 1480 |
| ND-960W | 96 | 1500 | 2900 | 2065 | 18.5 | DN150 | G2" | G2" | 32 | 1530 |
| ND-1080W | 108 | 1500 | 2900 | 2100 | 18.5 | DN150 | G2-⊃1;/₂" | G2-⊃1;/₂" | 36 | 1590 |
| ND-1260W | 126 | 1600 | 3100 | 2100 | 21.8 | DN150 | G2-⊃1;/₂" | G2-⊃1;/₂" | 40 | 1710 |
| ND-1800W | 180 | 1600 | 3200 | 2350 | 33 | DN200 | G3" | G3" | 54 | 1980 |
| ND-2400W | 240 | 1800 | 3700 | 2800 | 56.5 | DN200 | G3" | G3" | 70 | 2375 |
| ND-3000W | 300 | 1960 | 3850 | 2850 | 64 | DN250 | G3" | G3" | 85 | 2375 |
| Note:Actual size and weight may vary slightly | ||||||||||
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy