ND-W Water-cooled normal temperature refrigerated dryer | |||||||||
Volume | Dimensions | Power | Inlet/Output connection | Cooling water capacity | Weight | ||||
Model No. | Capacity | (KW) | (kg) | ||||||
M⊃3;/min | Width | Length | Height | Air inlet | Air inlet | M⊃3;/hr | |||
ND-145W | 14.5 | 650 | 1370 | 1100 | 2.73 | G2-'₂" | G1" | 3 | 238 |
ND-180W | 18 | 650 | 1370 | 1100 | 4.57 | G2-'/2" | G1" | 3.8 | 250 |
ND-250W | 25 | 770 | 1540 | 1300 | 4.57 | DN80 | G1" | 4.5 | 255 |
ND-300W | 30 | 770 | 1540 | 1300 | 5.46 | DN80 | G1" | 5 | 362 |
ND-365W | 36.5 | 790 | 1760 | 1430 | 7.93 | DN80 | G1-'/₂" | 6 | 452 |
ND-400W | 40 | 790 | 1760 | 1430 | 9.08 | DN80 | G1-'/₂" | 6.5 | 468 |
ND-450W | 45 | 965 | 1820 | 1550 | 9.08 | DN100 | G1-'/₂" | 7.6 | 570 |
ND-500W | 50 | 965 | 1820 | 1550 | 9.08 | DN100 | G2" | 9.8 | 595 |
ND-550W | 55 | 965 | 2010 | 1590 | 11.2 | DN125 | G2" | 10.9 | 780 |
ND-600W | 60 | 965 | 2010 | 1590 | 11.2 | DN125 | G2" | 10.9 | 815 |
ND-650W | 65 | 1350 | 2590 | 1920 | 14.83 | DN125 | G2" | 14.8 | 910 |
ND-750W | 75 | 1350 | 2590 | 1920 | 14.83 | DN125 | G2" | 14.8 | 1050 |
ND-800W | 80 | 1420 | 2500 | 2000 | 18.5 | DN125 | G2" | 15.2 | 1150 |
ND-900W | 90 | 1500 | 2900 | 2065 | 18.5 | DN150 | G2" | 18.1 | 1410 |
ND-960W | 96 | 1500 | 2900 | 2065 | 18.5 | DN150 | G2" | 18.1 | 1460 |
ND-1080W | 108 | 1500 | 2900 | 2100 | 18.5 | DN150 | G2-⊃1;/₂" | 18.1 | 1520 |
ND-1260W | 126 | 1600 | 3100 | 2100 | 21.8 | DN150 | G2-⊃1;/₂" | 20 | 1640 |
ND-1800W | 180 | 1600 | 3200 | 2350 | 33 | DN200 | G3" | 28 | 1890 |
ND-2400W | 240 | 1600 | 3700 | 2800 | 56.5 | DN200 | G3" | 40 | 2285 |
ND-3000W | 300 | 1800 | 3850 | 2850 | 64 | DN250 | G3" | 45 | 2740 |
Note:Actual size and weight may vary slightly |
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy