ND-UARDH/ND-UWRDH Air-cooled/water-cooled micro-heat regeneration combined dryer | ||||||||
| Volume | Dimensions | Voltage requiement/voltage | Inlet/Output connection | Weight | ||||
| Model No. | Capacity | (kg) | ||||||
| M⊃3;/min | Width | Length | Height | Air inlet | Cooling water outlet | |||
| ND-70 | 7.0 | 1450 | 960 | 1850 | 4.8/3PH380V | G1-½" | / | 460 |
| ND-106 | 10.6 | 1560 | 1300 | 1920 | 5.62/3PH380V | G2-½" | / | 658 |
| ND-145 | 14.5 | 1800 | 1380 | 2040 | 9.23/3PH380V | G2-½" | / | 880 |
| ND-180 | 18 | 1800 | 1380 | 2150 | 14.03/3PH380V | DN65 | G1" | 1060 |
| ND-250 | 25 | 2200 | 1610 | 2400 | 18.58/3PH380V | DN80 | G1-'/₂" | 1360 |
| ND-300 | 30 | 2200 | 1610 | 2440 | 19.48/3PH380V | DN80 | G1-'/₂" | 1530 |
| ND-365 | 36.5 | 2200 | 1800 | 2480 | 22.95/3PH380V | DN80 | G1-'/₂" | 1760 |
| ND-400 | 40 | 2200 | 1800 | 2580 | 25.95/3PH380V | DN80 | G1-'/₂" | 1856 |
| ND-450 | 45 | 2300 | 2300 | 2520 | 32.13/3PH380V | DN100 | G1-'/₂" | 2060 |
| ND-550 | 55 | 2580 | 2300 | 2690 | 35.31/3PH380V | DN125 | G2" | 2480 |
| ND-650 | 65 | 2750 | 2450 | 2880 | 40.03/3PH380V | DN125 | G2" | 3160 |
| ND-750 | 75 | 2900 | 2600 | 2960 | 43.13/3PH380V | DN125 | G2" | 3140 |
| ND-850 | 85 | 3260 | 2850 | 2980 | 43.13/3PH380V | DN125 | G2" | 3700 |
| ND-960 | 96 | 3880 | 2960 | 3150 | 56.8/3PH380V | DN150 | G2-'/₂" | 4320 |
| ND-1080 | 108 | 3880 | 2960 | 3250 | 59.93/3PH380V | DN150 | G2-'/₂" | 4900 |
| 1. Low dew point: -40~-60°C or ≤ -70°C can be customizzed; 2. Convertional model: 7~14.5 m³/min only for air cooling; 3. Convertional type: The air cooled and water cooled dryer is open type system from 75 m³/min; 4. The caliber "G" indicates the British tube thread connection, and "DN" indicates flange connection; 5. Actual size and weight may vary slightly; | ||||||||
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy