ND-RDH Micro-heat regeneration adsorption dryer | ||||||||
| Volume | Dimensions | Inlet/Output connection | Power supply | Weight(kg) | ||||
| Model No. | Capacity | |||||||
| M⊃3;/min | Width | Length | Height | Power(KW) | Voltage | |||
| ND-8RDBH | 0.8 | 500 | 806 | 1483 | G ½" | 1.03 | 3ph 380V/50HZ | 95 |
| ND-13RDBH | 1.3 | 500 | 806 | 1483 | G¾" | 1.03 | 95 | |
| ND-18RDBH | 1.8 | 500 | 806 | 1683 | G¾" | 1.03 | 135 | |
| ND-26RDBH | 2.6 | 600 | 800 | 1750 | G1 | 2.03 | 208 | |
| ND-38RDBH | 3.8 | 750 | 835 | 1816 | G1- ½" | 2.03 | 250 | |
| ND-70RDBH | 7.0 | 800 | 890 | 1956 | G1- ½" | 3.03 | 360 | |
| ND-106RDBH | 10.6 | 850 | 980 | 1985 | G2- ½" | 3.03 | 460 | |
| ND-145RDBH | 14.5 | 850 | 1090 | 2080 | G2- ½" | 6.03 | 650 | |
| ND-180RDBH | 18 | 1070 | 1230 | 2189 | DN65 | 9.03 | 770 | |
| ND-250RDBH | 25 | 1100 | 1330 | 2410 | DN80 | 13.53 | 950 | |
| ND-300RDBH | 30 | 1100 | 1420 | 2442 | DN80 | 13.53 | 1125 | |
| ND-365RDBH | 36.5 | 1260 | 1522 | 2485 | DN80 | 13.53 | 1245 | |
| ND-400RDBH | 40 | 1260 | 1522 | 2685 | DN80 | 15.03 | 1355 | |
| ND-450RDBH | 45 | 1350 | 1635 | 2595 | DN100 | 22.53 | 1460 | |
| ND-550RDBH | 55 | 1450 | 1885 | 2780 | DN125 | 22.53 | 1731 | |
| ND-650RDBH | 65 | 1450 | 1850 | 2885 | DN125 | 22.53 | 2045 | |
| ND-750RDBH | 75 | 1680 | 2000 | 2960 | DN125 | 24.03 | 2351 | |
| ND-800RDBH | 80 | 1680 | 2100 | 2980 | DN125 | 24.03 | 2570 | |
| ND-960RDBH | 96 | 1780 | 2150 | 3150 | DN150 | 40.53 | 3050 | |
| ND-1080RDBH | 102 | 1780 | 2250 | 3250 | DN150 | 40.53 | 3450 | |
| 1. For micro heat adsorption dryers with a capacity exceeding 108 m³/min, it is recommended to use air blowing external heating (micro air consumption or zero air consumption models) to achieve energy-saving effects; 2. Low dew point: -40~-60°C or ≤-70°C can be customized; 3. Conventional dew point type: all are air-cooled; 4. Low dew point or ultra low dew point type can reduce the regeneration air volume if equipped with an ice water heater; 5. The caliber "G" indicates the British tube thread connection, and "DN" indicates the nominal diameter of the flange connection tube: 6. Actual size and weight may vary slightly; | ||||||||
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy