ND-RDBH Low air consumption blast external heating regeneration adsorption dryer | ||||||||
| Volume | Dimensions | Inlet/Output connection | Power supply | Weight(kg) | ||||
| Model No. | Capacity | |||||||
| M⊃3;/min | Width | Length | Height | Power(KW) | Voltage | |||
| ND-145RDBH | 14.5 | 1260 | 1580 | 2380 | G2-½" | 9.25 | 3ph 380V/50HZ | 950 |
| ND-180RDBH | 18 | 1350 | 1650 | 2400 | G2-½"或DN65 | 11.9 | 1200 | |
| ND-250RDBH | 25 | 1450 | 1780 | 2510 | DN80 | 16.5 | 1600 | |
| ND-300RDBH | 30 | 1500 | 1860 | 2750 | DN80 | 18.5 | 1800 | |
| ND-365RDBH | 36.5 | 1600 | 1900 | 2750 | DN80 | 23.8 | 2150 | |
| ND-400RDBH | 40 | 1650 | 1990 | 2750 | DN80 | 23.8 | 2250 | |
| ND-450RDBH | 45 | 1680 | 2100 | 2890 | DN100 | 28.2 | 2390 | |
| ND-500RDBH | 50 | 1700 | 2200 | 2920 | DN100 | 28.2 | 2650 | |
| ND-550RDBH | 55 | 1700 | 2200 | 2920 | DN125 | 29.8 | 2800 | |
| ND-600RDBH | 60 | 1780 | 2300 | 2986 | DN125 | 29.8 | 3100 | |
| ND-650RDBH | 65 | 1860 | 2300 | 2986 | DN125 | 29.8 | 3300 | |
| ND-750RDBH | 75 | 1900 | 2400 | 3100 | DN125 | 34.5 | 3450 | |
| ND-800RDBH | 80 | 1900 | 2450 | 3100 | DN125 | 34.5 | 3700 | |
| ND-900RDBH | 90 | 1950 | 2450 | 3150 | DN150 | 56 | 3850 | |
| ND-960RDBH | 96 | 1950 | 2600 | 3150 | DN150 | 56 | 4000 | |
| ND-1080RDBH | 108 | 1950 | 2600 | 3150 | DN150 | 56 | 4300 | |
| ND-1260RDBH | 126 | 2120 | 2840 | 3200 | DN150 | 60 | 4950 | |
| ND-1600RDBH | 160 | 2300 | 3200 | 3200 | DN200 | 67.5 | 6500 | |
| 1. Low dew point: -40~-60°C or ≤-70°C can be customized; 2. Conventional dew point type: all are air-cooled; 3. Low dew point or ultra-low dew point type can reduce the regeneration air volume if equipped with an ice water heater; 4. The caliber "G" indicates the British tube thread connection,and "DN" indicates the nominal diameter of the flange connection tube; 5. Actual size and weight may vary slightly; | ||||||||
Home Products Applications About Us Innovation Quality Blogs Contact Privacy Policy